· Appendix
Holders
Top holders of VOW® on Ethereum and BSC as of 26th June 2026.
Top Holders on Ethereum
26th June 2026
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | ETH - BSC Bridge | 551,026,456.06 | 48.21% |
| 2 | Vow Ecosystem Foundation | 100,000,000.00 | 8.75% |
| 3 | Vow Ecosystem Foundation | 99,996,962.00 | 8.75% |
| 4 | Vow Ecosystem Foundation | 50,000,000.00 | 4.38% |
| 5 | Independent Community Participant | 9,676,478.73 | 0.85% |
| 6 | CCRB Swap Vault | 8,948,105.13 | 0.78% |
| 7 | Independent Community Participant | 5,667,872.00 | 0.50% |
| 8 | Aventus: Community Wallet | 4,000,000.00 | 0.35% |
| 9 | MEXC | 3,665,768.03 | 0.32% |
| 10 | Independent Community Participant | 3,365,431.58 | 0.29% |
| 11 | Independent Community Participant | 2,538,699.25 | 0.22% |
| 12 | Uniswap V4: Pool Manager | 2,404,788.10 | 0.21% |
| 13 | Independent Community Participant | 2,000,000.00 | 0.18% |
| 14 | Uniswap VOW v vUSD Pool | 1,927,312.65 | 0.17% |
| 15 | MEXC | 1,226,477.68 | 0.11% |
| 16 | Unidentified | 1,150,000.23 | 0.10% |
| 17 | Independent Community Participant | 1,011,293.33 | 0.09% |
| 18 | Unidentified | 1,008,483.00 | 0.09% |
| 19 | Independent Community Participant | 1,000,100.00 | 0.09% |
| 20 | Independent Community Participant | 996,675.09 | 0.09% |
| 21 | Unidentified | 950,000.00 | 0.08% |
| 22 | Independent Community Participant | 943,333.00 | 0.08% |
| 23 | Independent Community Participant | 926,863.38 | 0.08% |
| 24 | Independent Community Participant | 900,452.00 | 0.08% |
| 25 | Aventus | 881,543.00 | 0.08% |
| 26 | Independent Community Participant | 828,984.00 | 0.07% |
| 27 | Embr Swap Vault | 818,971.37 | 0.07% |
| 28 | Uniswap ETH v VOW Pool | 722,139.06 | 0.06% |
| 29 | Unidentified | 716,284.00 | 0.06% |
| 30 | Uniswap USDT v VOW Pool | 706,207.44 | 0.06% |
| 31 | Independent Community Participant | 687,325.32 | 0.06% |
| 32 | Alleged Thief | 684,802.00 | 0.06% |
| 33 | Bitrue | 678,230.04 | 0.06% |
| 34 | Unidentified | 662,129.78 | 0.06% |
| 35 | Poloniex | 581,183.01 | 0.05% |
Top Holders on BSC
26th June 2026
| # | Holder | Quantity | Percentage |
|---|---|---|---|
| 1 | Booster Swap | 86,985,811.78 | 15.84% |
| 2 | TLN + to v$® Contract | 64,456,988.20 | 11.74% |
| 3 | BTCB-VOW Pool | 39,003,484.53 | 7.10% |
| 4 | v$-VOW Pool | 31,591,782.02 | 5.75% |
| 5 | PC_LP | 19,414,947.47 | 3.54% |
| 6 | 20% VOW contract | 15,624,066.39 | 2.85% |
| 7 | Mint VOW DOLLAR | 11,519,153.95 | 2.10% |
| 8 | VOW Burn Contract | 4,683,630.55 | 0.85% |
| 9 | Unidentified | 3,579,823.44 | 0.65% |
| 10 | Unidentified | 3,491,557.94 | 0.64% |
| 11 | Independent Community Participant | 3,281,580.24 | 0.60% |
| 12 | Independent Community Participant | 3,188,951.34 | 0.58% |
| 13 | Independent Community Participant | 3,030,303.00 | 0.55% |
| 14 | Unidentified | 2,984,352.80 | 0.54% |
| 15 | Independent Community Participant | 2,850,000.00 | 0.52% |
| 16 | Independent Community Participant | 2,729,068.39 | 0.50% |
| 17 | Unidentified | 2,679,375.23 | 0.49% |
| 18 | Independent Community Participant | 2,249,403.00 | 0.41% |
| 19 | Unidentified | 2,179,116.12 | 0.40% |
| 20 | Independent Community Participant | 2,000,000.00 | 0.36% |
| 21 | Uniswap V4: Pool Manager | 1,514,532.49 | 0.28% |
| 22 | Unidentified | 1,500,000.00 | 0.27% |
| 23 | BURN ADDRESS | 1,400,000.00 | 0.26% |
| 24 | Independent Community Participant | 1,389,248.79 | 0.25% |
| 25 | Unidentified | 1,353,706.00 | 0.25% |
| 26 | Unidentified | 1,296,000.00 | 0.24% |
| 27 | Independent Community Participant | 1,262,600.00 | 0.23% |
| 28 | Contract | 1,083,437.89 | 0.20% |
| 29 | Independent Community Participant | 1,049,979.92 | 0.19% |
| 30 | Unidentified | 1,047,086.36 | 0.19% |
| 31 | Unidentified | 1,044,752.84 | 0.19% |
| 32 | Independent Community Participant | 1,009,267.09 | 0.18% |
| 33 | Unidentified | 1,002,378.19 | 0.18% |
| 34 | Unidentified | 975,000.00 | 0.18% |
| 35 | Independent Community Participant | 952,365.72 | 0.17% |
| 36 | Unidentified | 932,974.11 | 0.17% |
| 37 | VOW-USDT Pool | 926,303.74 | 0.17% |



